<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Efforts - SK hynix Newsroom</title>
	<atom:link href="https://skhynix-news-global-stg.mock.pe.kr/tag/sustainability-efforts/feed/" rel="self" type="application/rss+xml" />
	<link>https://skhynix-news-global-stg.mock.pe.kr</link>
	<description></description>
	<lastBuildDate>Thu, 02 Nov 2023 09:01:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://d36ae2cxtn9mcr.cloudfront.net/wp-content/uploads/2019/10/29044430/152x152-100x100.png</url>
	<title>Sustainability Efforts - SK hynix Newsroom</title>
	<link>https://skhynix-news-global-stg.mock.pe.kr</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Our ESG Progress, Visualized: How SK hynix’s Sustainability Efforts Are Building a Better World</title>
		<link>https://skhynix-news-global-stg.mock.pe.kr/how-sk-hynix-sustainability-efforts-build-a-better-world/</link>
		
		<dc:creator><![CDATA[user]]></dc:creator>
		<pubDate>Wed, 01 Nov 2023 06:00:03 +0000</pubDate>
				<category><![CDATA[ESG]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[SK hynix]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[PRISM]]></category>
		<category><![CDATA[Sustainability Report]]></category>
		<category><![CDATA[Sustainability Efforts]]></category>
		<guid isPermaLink="false">http://admin.news.skhynix.com/?p=13353</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="aligncenter wp-image-13360 size-full" style="margin: 0 auto;" title="How SK hynix’s Sustainability Efforts Are Building a Better World" src="https://d36ae2cxtn9mcr.cloudfront.net/wp-content/uploads/2023/10/27080755/SK-hynix_ESG-infographic-2_Social_01.gif" alt="How SK hynix’s Sustainability Efforts Are Building a Better World" width="700" height="958" /><img loading="lazy" decoding="async" class="aligncenter wp-image-13361 size-full" style="margin: 0 auto;" title="What Is SK hynix’s ESG Management Strategy?" src="https://d36ae2cxtn9mcr.cloudfront.net/wp-content/uploads/2023/10/27080757/SK-hynix_ESG-infographic-2_Social_02.gif" alt="What Is SK hynix’s ESG Management Strategy?" width="700" height="624" /><img loading="lazy" decoding="async" class="aligncenter wp-image-13362 size-full" style="margin: 0 auto;" title="What Are the Company’s Focus Areas for Managing Its Relationships?" src="https://d36ae2cxtn9mcr.cloudfront.net/wp-content/uploads/2023/10/27080801/SK-hynix_ESG-infographic-2_Social_03.gif" alt="What Are the Company’s Focus Areas for Managing Its Relationships?" width="700" height="467" /><img loading="lazy" decoding="async" class="aligncenter wp-image-13354 size-full" style="margin: 0 auto;" title="Cumulative Investment in Technological Cooperation to Promote Shared Growth " src="https://d36ae2cxtn9mcr.cloudfront.net/wp-content/uploads/2023/10/27080743/SK-hynix_ESG-infographic-2_Social_04.gif" alt="Cumulative Investment in Technological Cooperation to Promote Shared Growth " width="700" height="631" /><img loading="lazy" decoding="async" class="aligncenter wp-image-13355 size-full" style="margin: 0 auto;" title="Supplier Code of Conduct" src="https://d36ae2cxtn9mcr.cloudfront.net/wp-content/uploads/2023/10/27080744/SK-hynix_ESG-infographic-2_Social_05.gif" alt="Supplier Code of Conduct" width="700" height="368" /><img loading="lazy" decoding="async" class="aligncenter wp-image-13356 size-full" style="margin: 0 auto;" title="On-Site ESG Assessments for High-Risk/Critical Suppliers" src="https://d36ae2cxtn9mcr.cloudfront.net/wp-content/uploads/2023/10/27080746/SK-hynix_ESG-infographic-2_Social_06.gif" alt="On-Site ESG Assessments for High-Risk/Critical Suppliers" width="700" height="335" /><img loading="lazy" decoding="async" class="aligncenter wp-image-13481 size-full" style="margin: 0 auto;" title="Responsibly Sourced Minerals" src="https://d36ae2cxtn9mcr.cloudfront.net/wp-content/uploads/2023/11/02085224/SK-hynix_ESG-Infographic-2_Social_07_231102.gif" alt="Responsibly Sourced Minerals" width="700" height="631" /><img loading="lazy" decoding="async" class="aligncenter wp-image-13358 size-full" style="margin: 0 auto;" title="Self-Development Education Hours per Employee" src="https://d36ae2cxtn9mcr.cloudfront.net/wp-content/uploads/2023/10/27080750/SK-hynix_ESG-infographic-2_Social_08.gif" alt="Self-Development Education Hours per Employee" width="700" height="521" /><img loading="lazy" decoding="async" class="aligncenter wp-image-13359 size-full" style="margin: 0 auto;" title="SK hynix aims to realize societal change by achieving goals ranging from shared growth with partners to empowering employees" src="https://d36ae2cxtn9mcr.cloudfront.net/wp-content/uploads/2023/10/27080753/SK-hynix_ESG-infographic-2_Social_09.gif" alt="SK hynix aims to realize societal change by achieving goals ranging from shared growth with partners to empowering employees" width="700" height="625" /></p><p>The post <a href="https://skhynix-news-global-stg.mock.pe.kr/how-sk-hynix-sustainability-efforts-build-a-better-world/">Our ESG Progress, Visualized: How SK hynix’s Sustainability Efforts Are Building a Better World</a> first appeared on <a href="https://skhynix-news-global-stg.mock.pe.kr">SK hynix Newsroom</a>.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
